Pedigree
| Sire | |
| Dam | |
| IBN RABDAN RAS*86 Chestnut 1917 | |||||||
| *FADL AHR*896 Grey 1930 | MAHROUSSA EGYPT*115 Grey | ||||||
| FABAH AHR*6264 Bay 1950 | |||||||
| *BINT BINT SABBAH AHR*894 Bay 1930 | BAIYAD RAS*94 Grey 1918 | ||||||
| BINT SABAH RAS*135 Bay 1925 | |||||||
| MAHROUF AHR*83235 Chestnut 1972 | |||||||
| *FADL AHR*896 Grey 1930 | |||||||
| FAY-EL-DINE AHR*1170 Grey 1934 | *BINT SERRA I AHR*897 Bay 1923 | ||||||
| AAROUFA AHR*7892 Grey 1952 | |||||||
| *MAAROUFA AHR*895 Grey 1931 | IBN RABDAN RAS*86 Chestnut 1917 | ||||||
| MAHROUSSA EGYPT*115 Grey | |||||||
| BINT FAY AMY AHR*521461 Grey 1995 | |||||||
| *FADL AHR*896 Grey 1930 | |||||||
| FA-SERR AHR*4482 Black 1947 | *BINT SERRA I AHR*897 Bay 1923 | ||||||
| IBN FA-SERR AHR*17189 Grey 1960 | |||||||
| FA DEENE AHR*1431 Grey 1937 | *FADL AHR*896 Grey 1930 | ||||||
| *BINT SERRA I AHR*897 Bay 1923 | |||||||
| FAY AMY AHR*174259 Grey 1978 | |||||||
| *FADL AHR*896 Grey 1930 | |||||||
| FABAH AHR*6264 Bay 1950 | *BINT BINT SABBAH AHR*894 Bay 1930 | ||||||
| AROUFINA AHR*57040 Bay 1969 | |||||||
| ROUFINA AHR*31958 Black 1965 | FA-SERR AHR*4482 Black 1947 | ||||||
| AAROUFA AHR*7892 Grey 1952 | |||||||

