Pedigree
Strain: Dahman Shahwan, tracing to Fay-Sabbah(Fay el Dine*Bint Bint Sabbah)
El Dahma, Obeya(KDV), Bint Obeya(KDV), Sabah(RAS), Bint Sabah(RAS), Bint Bint Sabbah, Fay-Sabbah, Gammousa, Ru Saada Gammousa, Fa Asaria.
| FA-SERR AHR*4482 Black 1947 | |||||||
| FAARIS AHR*9371 Grey 1954 | *MAAROUFA AHR*895 Grey 1931 | ||||||
| PRINCETON FAARIS AHR*153421 Black 1977 | |||||||
| BLACK SATIN AHR*18009 Black 1960 | BLACK SAMBO AHR*11468 Black 1956 | ||||||
| DIROUFA AHR*7578 Bay 1952 | |||||||
| SUNNYRU FAARIS AHR*543774 Black 1996 | |||||||
| IBN FA-SERR AHR*17189 Grey 1960 | |||||||
| AMIR IBN FASERR AHR*174266 Bay 1978 | SERA BETH AHR*51706 Black 1968 | ||||||
| ROU AMIRAH AHR*378654 Bay 1987 | |||||||
| ROULETT AHR*174262 Bay 1978 | MAHROUF AHR*83235 Chestnut 1972 | ||||||
| ROULENA AHR*100676 Bay 1973 | |||||||
| MEDINNA IBN FAARIS AHR*626346 Chestnut 2006 | |||||||
| FA-SERR AHR*4482 Black 1947 | |||||||
| IBN FA-SERR AHR*17189 Grey 1960 | FA DEENE AHR*1431 Grey 1937 | ||||||
| FA ASAR AHR*157149 Grey 1977 | |||||||
| SERASABBA AHR*31970 Black 1965 | FABAH AHR*6264 Bay 1950 | ||||||
| SERRASAB AHR*15333 Bay 1959 | |||||||
| FA ASARIA AHR*503877 Bay 1994 | |||||||
| FAY EL DAN AHR*28307 Grey 1964 | |||||||
| FA SAAD AHR*103029 Chestnut 1973 | MORNING STAR AHR*14001 Bay 1958 | ||||||
| RU SAADA GAMMOUSA AHR*254565 Bay 1982 | |||||||
| BINT GAMMOUSA AHR*26189 Bay 1963 | NEGEM AHR*11461 Black 1956 | ||||||
| GAMMOUSA AHR*3887 Bay 1946 | |||||||

